Products
PRODUCT DETAILS Pacific Carbon produces four sizes of Retort Coke suitable for differing needs. The products are listed below as follows:
| Current Chemical Analysis | Physical Analysis | ||
| Dry fixed carbon | 83.00% | CRI (Coke reactivity index) | 49.8 |
| Volatiles | 3.00% | CSR (strength after reaction) | 44.1 |
| Ash | 13.00% | Conductivity S/m | 276 |
| Phosphorus | 0.01% | Micum drum M10 | 14 |
| Sulphur | 0.30% | ||
| Current Product Sizing | Delivery Methods | ||
| Injection coke (3% moisture) | 0 x 5 mm | Bulk cargo | Newcastle K2 or K3 berth |
| Recarburizer | 4 x 10 mm | Trucks or tanks | Local & national only |
| Peas | 5 x 25 mm | 20’ gp containers | National & International |
| Nuts | 25 x 55mm | Bulk bags | 1 ton into containers |
The Retort Coke is distinguishable from other chars by its greater particle strength, and retention of particle size. The Retort Coke is more reactive than ordinary furnace coke. A conversion of typical Hunter Valley Bituminous coal (low in phosphorous and sulphur) would be as follows:
| Coal % | Converts to Coke % |
| |
| Ash | 11 | 13 | |
| Fixed Carbon | 57 | 83 | |
| Phosphorus | 0.004 | 0.006 | |
| Sulphur | 0.4 | 0.2 | |
| Volatiles | 29 | 2 |
Low phos coke, high reactive coke, reactive coke, reductant, retort coke, gas coke, ferroalloy coke, met coke and char are all words that have been associated with our material.
